Construction and Feature
- Capable of switch electric circuit with load
- Adaptable to padlock device
- Contact position indication
- Capable of quickly releasing stored energy operation
- Highlighted of high making and breaking capacity
- High short-circuit current withstand capacity
- Used as main switch for household and similar installation
Normal Operating Conditions
- Ambient Temperature: -25ºC~+60ºC
- Altitude: Not higher than 2000m
- Use Category: AC-22A
- Installation Method: Embedded vertical standard rail mounting
- Wiring Method: Clamp connection wire with screw, tightening torque 2.5N.m
Technical Data
| Standards | IEC/EN60947-3 | ||||
| Pole No | 1P, 2P, 3P, 4P | ||||
| Rated voltage | AC 230V/400V | ||||
| Rated Current(A) | 63A, 80A, 100A,125A | ||||
| Rated frequency | 50/60Hz | ||||
| Rated short-circuit making capacity | 6kA | ||||
| Rated short-time withstand current | 2kA within 1sec | ||||
| Electro-mechanical endurance | 10000 cycles | ||||
| Connection capacity | Rigid conductor 35mm² | ||||
| Connection terminal | Screw terminal | ||||
| lnstallation | Pillar terminal with clamp | ||||
| On symmetrical din rail 50mm | |||||
| Terminal Connection Height | Panel mounting | ||||
| H=19mm |